Sports Home | Queen's College, Taunton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:50 | 1st XI | ![]() ![]() | 6-5 | ![]() ![]() | The Leys School | Neutral ![]() | Details | |
16:30 | Boys-U15A | ![]() ![]() | 1-3 | ![]() ![]() | King's College, Taunton | Home ![]() | Details | ![]() |
16:30 | Boys-U15B | ![]() | 1-7 | ![]() ![]() | King's College, Taunton | Home ![]() | Details | ![]() |
13:30 | Boys-U13A | ![]() ![]() | v | county tournament | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U11A | ![]() ![]() | v | Millfield Preparatory School | Neutral ![]() | Details | ![]() | |
10:15 | Girls-U11A | ![]() ![]() | 0-9 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
10:50 | Girls-U11A | ![]() ![]() | 1-7 | ![]() | The Richard Pate School | Neutral ![]() | Details | |
11:25 | Girls-U11A | ![]() ![]() | 5-3 | ![]() ![]() | Beaudesert Park School | Neutral ![]() | Details | |
12:00 | Girls-U11A | ![]() ![]() | 4-3 | ![]() | King Edward's, Bath | Neutral ![]() | Details | |
13:00 | Girls-U11A | ![]() ![]() | 13-0 | ![]() ![]() | Mount Kelly | Neutral | Details | |
13:40 | Girls-U11A | ![]() ![]() | 4-5 | ![]() | Dean Close Preparatory School | Neutral | Details | |
14:20 | Girls-U11A | ![]() ![]() | 6-1 | ![]() | King Edward's, Bath | Neutral | Details |
There are no other events taking place today.