Sports Home | Queen's College, Taunton |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | Canc | Cancelled House Cross-Country | Home | Details | |||
14:30 | Mixed-U13A | Canc | Cancelled House Cross-Country | Home | Details | |||
14:30 | Mixed-U13A | Canc | Cancelled House Cross-Country | Home | Details | |||
14:30 | Mixed-U12A | Canc | Cancelled House Cross-Country | Home | Details | |||
14:30 | Mixed-U12A | Canc | Cancelled House Cross-Country | Home | Details | |||
14:30 | Mixed-U12A | Canc | Cancelled House Cross-Country | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13/12A | 5-1 | Mount Kelly | Home | Details | |||
15:00 | Girls-U13/12B | 5-0 | Mount Kelly | Home | Details | |||
14:15 | Girls-U13C | 0-0 | Mount Kelly | Home | Details | |||
15:00 | Girls-U12C | 4-0 | Mount Kelly Girls-U12C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U11A | v | Mount Kelly | Home | Details | |||
14:00 | Girls-U11B | v | Mount Kelly | Home | Details | |||
15:15 | Girls-U10A | v | Mount Kelly | Home | Details | |||
15:15 | Girls-U10B | v | Mount Kelly | Home | Details |
There are no training sessions today.
There are no other events taking place today.