Sat23 Jan2021 |
|  | 10:00 | Hockey Sevens U10A | v Exeter School | H |
|  | 14:00 | Netball U18A, U18B, U18C | v King's School Bruton | A |
|  | 14:00 | Netball U15A, U14A | v King's School Bruton | H |
|  | tbc | Hockey Boys U15A, U15B, U13A, U13B | v Colston's School | A |
|  | tbc | Hockey Boys 1st XI, 2nd XI, U14A, U14B, U12A, U12B | v Colston's School | H |
| |
Mon25 Jan2021 |
|  | 14:00 | Hockey Sevens U8A, U8B | v Year 3 Boys Hockey Triangular Matches | H |
|  | tbc | Hockey Sevens U8A | v Wellington School | H |
| |
Wed27 Jan2021 |
|  | 13:15 | Hockey Sevens U10A, U10B | v King's Hall | A |
|  | 13:15 | Hockey Sevens U10A | v St Peter's School, Exmouth | tbc |
|  | 14:00 | Hockey Sevens U13A, U13B, U13C, U13D, U12A, U12B, U12C | v King's Hall | H |
|  | 14:00 | Netball U11A, U11B, U10A, U10B | v Wellington School | H |
|  | 14:00 | Netball U11A, U11B | v King's Hall | H |
|  | 14:00 | Netball U10A, U10B | v King's Hall | tbc |
|  | 14:50 | Hockey Sevens U11A, U11B | v King's Hall | A |
|  | 14:50 | Hockey Sevens U11A, U11B | v St Peter's School, Exmouth | tbc |
|  | tbc | Hockey Boys U13A, U13B, U12A, U12B | v King's Hall | A |
| |
Sat30 Jan2021 |
|  | 10:00 | Hockey Sevens U11A, U11B | v Bristol Grammar School | H |
|  | 11:00 | Hockey Sevens U10A | v Bristol Grammar School | H |
|  | 12:30 | Hockey Boys U12A, U12B | v Wellington School | A |
|  | 12:30 | Hockey Boys U13A | v Wellington School | H |
|  | 12:30 | Hockey Boys U13B | v Wellington School | tbc |
|  | 13:00 | Netball U11A | v Millfield Preparatory School | A |
|  | 13:30 | Netball U18A, U18B, U15A | v Leweston School | A |
|  | 14:00 | Hockey Boys U15A | v Wellington School | A |
|  | 14:00 | Hockey Boys 1st XI | v Wellington School | H |
|  | 14:30 | Netball U14A, U13A, U12A | v Leweston School | A |
|  | 15:00 | Hockey Boys U15B | v Wellington School | A |
|  | 15:00 | Hockey Boys 2nd XI, 3rd XI | v Wellington School | H |
|  | 16:00 | Hockey Boys U14B | v Wellington School | A |
|  | tbc | Hockey Boys U14A | v Wellington School | A |
| |
Mon1 Feb2021 |
|  | 14:30 | Hockey Sevens U9A, U8A | v Wells Cathedral School Junior | H |
|  | 14:45 | Netball U9A, U9B | v Wells Cathedral School | H |
| |
Wed3 Feb2021 |
|  | 13:30 | Hockey Sevens U11A, U11B | v Wellington School | A |
|  | 13:30 | Hockey Sevens U10A | v Wellington School | H |
|  | 13:30 | Hockey Sevens U10A | v Wells Cathedral School | H |
|  | 13:30 | Hockey Sevens U11A, U11B | v Wells Cathedral School | tbc |
|  | 14:00 | Netball U11A, U10A | v West Buckland School | H |
|  | 14:30 | Netball U13A, U13B, U13C | v Mount Kelly | A |
|  | 14:45 | Netball U11B, U10B | v West Buckland School | H |
| |
Sat6 Feb2021 |
|  | 12:30 | Hockey Boys U13A | v Wells Cathedral School | A |
|  | 12:30 | Hockey Boys U12A | v Wells Cathedral School | H |
|  | 14:00 | Netball U15A, U15B | v Wells Cathedral School | H |
|  | 14:00 | Netball U14A, U13A, U13B, U12A | v Wells Cathedral School | tbc |
|  | 14:00 | Netball U15A, U15B | v West Buckland School | H |
|  | 14:00 | Netball U14A, U12A | v West Buckland School | tbc |
|  | 14:15 | Hockey Boys 1st XI | v Wells Cathedral School | A |
|  | 14:15 | Hockey Boys U15A, U14B | v Wells Cathedral School | H |
|  | 15:00 | Netball U18A, U18B | v Wells Cathedral School | H |
|  | 15:00 | Netball U18A, U18B | v West Buckland School | H |
|  | 15:30 | Hockey Boys 2nd XI | v Wells Cathedral School | A |
|  | 15:30 | Hockey Boys U14A | v Wells Cathedral School | H |
|  | tbc | Netball U13A, U13B | v West Buckland School | tbc |
| |
Tue9 Feb2021 |
|  | tbc | Hockey Boys U14A, U14B | v King's College, Taunton | H |
| |
Wed10 Feb2021 |
|  | 13:45 | Hockey Sevens U11A, U11B, U10A | v West Buckland School | H |
|  | 13:45 | Hockey Sevens U11A, U11B, U10A | v Exeter Cathedral School | H |
|  | 14:00 | Netball U11A, U11B | v Millfield Preparatory School | H |
|  | 15:00 | Netball U10A, U10B | v Millfield Preparatory School | A |
|  | tbc | Hockey Boys U13A, U13B, U12A, U12B | v Exeter Cathedral School | H |
| |
Thu11 Feb2021 |
|  | tbc | Hockey Boys 1st XI, 2nd XI | v King's College, Taunton | A |
|  | tbc | Hockey Boys 3rd XI | v King's College, Taunton | H |