Thu13 Feb2025 |
|  | tbc | Football 1st XI | v Sherborne School | A |
| |
Fri14 Feb2025 |
|  | 09:45 | Hockey Boys U14A | v U14 Regional Tournament | A |
|  | 15:15 | Hockey Sevens U11A, U11B, U10A, U10B | v House Matches | H |
|  | 15:15 | Netball U11A, U11B, U11C, U10A, U10B, U11/10C | v House Matches | H |
| |
Tue25 Feb2025 |
|  | 15:45 | Rugby Sevens U14A | v Pyrland School | tbc |
|  | tbc | Football U15/14A | v King's College, Taunton | H |
| |
Wed26 Feb2025 |
|  | 14:00 | Hockey Sevens | v Triangular - Leweston (A) & Perrott Hill | A |
|  | 14:00 | Hockey Sevens | v Triangular - Perrott Hill (A) & Leweston | A |
|  | 14:00 | Netball U11A, U10A, U10B | v Perrott Hill | H |
|  | 14:00 | Netball U11B, U11C | v Sherborne Preparatory School | H |
|  | 14:30 | Hockey Boys U13A, U13B, U12A | v Leweston School | H |
|  | 14:30 | Netball | v Perrot Hill & Sherborne | A |
| |
Thu27 Feb2025 |
| | 13:00 | Y5 Team Photos | Queen's College |
|  | 14:30 | Football 1st XI | v King's College, Taunton | H |
| |
Fri28 Feb2025 |
|  | 10:00 | Hockey Sevens U11A | v U11 IAPS Regional Tournament | H |
| |
Sat1 Mar2025 |
|  | 09:30 | Hockey Sevens U10A | v Millfield Tournament | A |
|  | 10:00 | Football U9A | v Millfield Tournament | A |
|  | 10:00 | Netball U10A | v U10 Queen's Netball Tournament | H |
|  | 10:00 | Netball U9Q | v Millfield Preparatory School | A |
|  | 13:00 | Netball U15A, U13A | v Mount Kelly | H |
|  | 13:30 | Hockey Boys U14A | v Leweston School | A |
|  | 13:45 | Netball 1st VII, 2nd VII | v Mount Kelly | A |
|  | 14:00 | Netball U14A, U12A | v Mount Kelly | H |
|  | 14:30 | Hockey Boys 1st XI | v Leweston School | A |
|  | 14:30 | Hockey Boys U15A, U13A, U12A | v Leweston School | H |
| |
Mon3 Mar2025 |
| | 13:00 | Y6 Team Photos | Queen's College |
|  | 14:30 | Hockey Sevens U9A, U8A | v Wellington School | A |
|  | 14:45 | Netball U9Q, U8Q | v Wellington School | A |
| |
Tue4 Mar2025 |
|  | 16:00 | Football U15/14A | v Wellington School | A |
|  | 16:30 | Hockey Boys 1st XI, 2nd XI | v King's College, Taunton | H |
| |
Wed5 Mar2025 |
|  | 14:15 | Hockey Boys U12A, U12B | v Blundell's School | H |
|  | 14:15 | Hockey Sevens U11A, U11B | v Mount Kelly | H |
|  | 14:15 | Netball U11A, U11B, U11C | v Mount Kelly/ West Buckland | H |
|  | 15:00 | Netball U10A, U10B | v Mount Kelly | H |
|  | 15:15 | Hockey Boys U13A, U13B | v Blundell's School | H |
|  | 15:15 | Hockey Sevens U10A, U10B | v Mount Kelly | H |
|  | 16:00 | Football U13A | v Court Fields School | A |
| |
Thu6 Mar2025 |
|  | 15:00 | Netball 1st VII, 2nd VII | v Sidcot School | A |
|  | tbc | Football 1st XI | v Downside School | A |
| |
Fri7 Mar2025 |
|  | 13:30 | Football U11A | v Exeter Schools Tournament | A |
|  | 18:00 | Hockey Boys 1st XI, 2nd XI | v Exeter School | H |
|  | tbc | Netball U11A | v IAPS Regional Qualifier- King's Bruton | A |
| |
Sat8 Mar2025 |
|  | 09:30 | Hockey Sevens U8A | v Millfield Festival | A |
|  | 12:00 | Canoe Polo Mixed U18A | v Queen's College, Taunton | A |
|  | 12:45 | Hockey Boys U13A, U13B | v Exeter School | H |
|  | 13:45 | Hockey Boys U12A, U12B | v Exeter School | H |
|  | 14:00 | Netball U13B, U12A | v West Buckland School | A |
|  | 14:15 | Hockey Boys U15A | v Exeter School | A |
|  | 14:30 | Netball 1st VII, U15A, U14A | v West Buckland School | H |
|  | 15:00 | Netball U13A, U12B | v West Buckland School | A |
|  | 15:15 | Hockey Boys U14A | v Exeter School | A |
|  | 15:30 | Netball 2nd VII, U15B, U14B | v West Buckland School | H |
|  | tbc | Football 1st XI | v OQs | H |
| |
Sun9 Mar2025 |
|  | 10:00 | Rugby Sevens U14A | v West of England 7's Tournament | H |
| |
Mon10 Mar2025 |
|  | 14:45 | Hockey Sevens U9A, U8A | v King's College Prep | A |
|  | 14:45 | Netball U9Q, U8Q | v King's College Prep | H |
|  | 16:00 | Cross Country | v Year 7 & 8 Cross Country Championships | A |
|  | 16:00 | Football U15/14A | v Monkton Wood | A |
| |
Wed12 Mar2025 |
|  | 14:00 | Hockey Sevens U10B | v St Peter's Festival | A |
|  | 14:00 | Hockey Sevens | v Triangular - Perrott Hill (A) & Wells | A |
|  | 14:00 | Netball U11A, U11B, U11C | v Wells Cathedral School | H |
|  | 14:15 | Hockey Boys U13A, U12A | v Perrott Hill Prep School | H |
|  | 14:15 | Hockey Sevens U10A | v Triangular - Perrott Hill and Wells cathedral | H |
|  | 14:30 | Netball U13A, U12A | v Millfield Preparatory School | H |
|  | 14:45 | Netball U10A, U10B | v Wells Cathedral School | H |
|  | 15:00 | Hockey Boys U13B | v Perrott Hill Prep School | H |
|  | 15:00 | Hockey Sevens U11B | v Wells Cathedral School Junior | H |
|  | 15:30 | Netball U13C, U12C | v Millfield Preparatory School | A |
|  | 15:30 | Netball U13B, U12B | v Millfield Preparatory School | H |
|  | 16:00 | Football U13A | v Kingsmead School | A |
|  | 16:00 | Football U15/14A | v Kingsmead School | H |
| |
Thu13 Mar2025 |
|  | 15:00 | Hockey Boys 1st XI, 2nd XI | v Sherborne School | A |
|  | 16:00 | Netball U15A, U15B | v Exeter School | H |
|  | 17:00 | Hockey Boys U15A, U14A | v Sherborne School | A |
|  | tbc | Football 1st XI | v Sherborne School | H |
| |
Fri14 Mar2025 |
|  | tbc | Cross Country Mixed U11M | v Larkman Cup | A |
|  | tbc | Cross Country Mixed U9A | v Larkman Cup | tbc |
| |
Sat15 Mar2025 |
|  | 12:30 | Netball U13A, U13C, U12A | v Blundell's School | H |
|  | 13:30 | Netball U13B, U12B | v Blundell's School | H |
|  | 14:00 | Netball U15B, U14A, U14C | v Blundell's School | A |
|  | 14:30 | Hockey Boys U15A | v Clayesmore School | A |
|  | 14:30 | Hockey Boys 1st XI, 2nd XI | v Clayesmore School | H |
|  | 15:00 | Netball U15A, U14B | v Blundell's School | A |
|  | 15:00 | Netball 1st VII, 2nd VII | v Blundell's School | H |
|  | 15:45 | Hockey Boys U15B | v Clayesmore School | A |
|  | 15:45 | Hockey Boys U14A, U14B | v Clayesmore School | H |